Executive Rates
I cut costs 90% from switching to your conferencing service! So glad we found you!
Impressive conferencing! Great service at a great price.
Our whole company loves this!
Crystal-clear calls. We are saving at least 70% on every call compared to our previous provider.
Love your calling flexibility. I'm a big fan.
Very pleased with the quality of the calls, and how easy it is to use.
It's so easy now to connect people worldwide, without breaking my bank!
I cut costs 90% from switching to your conferencing service! So glad we found you!
Impressive conferencing! Great service at a great price.
EXECUTIVE: DIAL OUT RATES
General : International Dial Out
Afghanistan | 72.1¢ |
Albania | 33.7¢ |
Algeria | 30.5¢ |
American Samoa | 20.9¢ |
Andorra | 20.9¢ |
Angola | 44.9¢ |
Antarctica | $1.51 |
Antigua & Barbuda 268 | 33.7¢ |
Argentina | 16.1¢ |
Armenia | 30.5¢ |
Aruba Neth Antilles | 30.5¢ |
Ascension Island | $1.41 |
Australia | 12.9¢ |
Austria | 12.9¢ |
Azerbaijan | 41.7¢ |
Bahamas 242 | 19.3¢ |
Bahrain | 43.3¢ |
Bangladesh | 22.5¢ |
Belarus | 57.7¢ |
Belgium | 12.9¢ |
Belize | 52.9¢ |
Benin | 28.9¢ |
Bermuda 441 | 19.3¢ |
Bhutan | 62.5¢ |
Bolivia | 22.5¢ |
Bosnia | 46.5¢ |
Botswana | 36.9¢ |
Brazil | 17.7¢ |
Brunei | 14.5¢ |
Bulgaria | 22.5¢ |
Burkina Fasso | 36.9¢ |
Burma | 81.7¢ |
Burundi | 52.9¢ |
C African Rep | 38.5¢ |
Cambodia | 46.5¢ |
Cameroon Rep | 52.9¢ |
Canada 647 | 9.97¢ |
Canada Alberta 403 | 9.97¢ |
Canada British Columbia 250 | 9.97¢ |
Canada British Columbia 604 | 9.97¢ |
Canada Manitoba 204 | 9.97¢ |
Canada Montreal 450 | 9.97¢ |
Canada New Brunswick 506 | 9.97¢ |
Canada Newfoundland 709 | 9.97¢ |
Canada Nova Scotia 902 | 9.97¢ |
Canada Ontario 416 | 9.97¢ |
Canada Ontario 519 | 9.97¢ |
Canada Ontario 613 | 9.97¢ |
Canada Ontario 715 | 9.97¢ |
Canada Ontario 807 | 9.97¢ |
Canada Ontario 905 | 9.97¢ |
Canada Quebec 418 | 9.97¢ |
Canada Quebec 514 | 9.97¢ |
Canada Quebec 819 | 9.97¢ |
Canada Saskactchewan 306 | 9.97¢ |
Canada Yukon Territory 867 | 9.97¢ |
Cape Verde Islands | 60.9¢ |
Caribbean | 20.9¢ |
Cayman Islands 345 | 27.3¢ |
Chad | 65.7¢ |
Chile | 16.1¢ |
China Peoples Rep | 16.1¢ |
Colombia | 22.5¢ |
Comoros & Mayotte | 68.9¢ |
Congo | 36.9¢ |
Cook Island | $1.78 |
Costa Rica | 19.3¢ |
Croatia | 19.3¢ |
Cuba | $2.37 |
Cyprus | 16.1¢ |
Czech Republic | 17.7¢ |
Denmark | 12.9¢ |
Diego Garcia | $8.48 |
Djibouti | 92.9¢ |
Dominica 767 | 35.3¢ |
Ecuador | 32.1¢ |
El Salvador | 24.1¢ |
Eq Guinea | 54.5¢ |
Eritrea | 67.3¢ |
Estonia | 22.5¢ |
Ethiopia | 75.3¢ |
Faero Islands | 36.9¢ |
Falkland Island | $2.03 |
Fiji Islands | 59.3¢ |
Finland | 19.3¢ |
France | 12.9¢ |
French Guiana | 30.5¢ |
Gabon Republic | 28.9¢ |
Gambia | 44.9¢ |
Georgia | 27.3¢ |
Germany | 12.9¢ |
Ghana | 24.1¢ |
Gibraltar | 20.9¢ |
Great Britain Uk | 12.9¢ |
Greece | 17.7¢ |
Greenland | $1.59 |
Grenada | 32.2¢ |
Guadeloupe | 30.5¢ |
Guam | 9.97¢ |
Guatemala | 32.1¢ |
Guinea Bissau | $1.23 |
Guinea Peoples Rep | 59.3¢ |
Guyana | 65.7¢ |
Haiti | 51.3¢ |
Honduras Rep | 72.1¢ |
Hong Kong | 12.9¢ |
Hungary | 19.3¢ |
Iceland | 17.7¢ |
India | 43.3¢ |
Indonesia | 19.3¢ |
Inmarsat- Atlantic Ocean East | $24.50 |
Inmarsat- Atlantic Ocean West | $24.50 |
Inmarsat- Pacific Ocean | $24.50 |
Iran | 33.7¢ |
Iraq | 64.1¢ |
Ireland Rep | 14.5¢ |
Iridium | $3.41 |
Israel | 17.7¢ |
Italy | 12.9¢ |
Ivory Coast | 60.9¢ |
Jamaica 876 | 24.1¢ |
Japan | 12.9¢ |
Jordan | 40.1¢ |
Kenya | 56.1¢ |
Kiribati | $1.67 |
Kuwait | 24.1¢ |
Kyrgyzstan | 41.7¢ |
Laos | 20.9¢ |
Latvia | 35.3¢ |
Lebanon | 33.7¢ |
Lesotho | 33.7¢ |
Liberia | 46.5¢ |
Libya | 48.1¢ |
Liechtenstein | 30.5¢ |
Lithuania | 25.7¢ |
Luxembourg | 16.1¢ |
Macao | 25.7¢ |
Macedonia | 48.1¢ |
Madagascar | 52.9¢ |
Malawi | 19.3¢ |
Malaysia | 16.1¢ |
Maldives | 62.5¢ |
Mali | 49.7¢ |
Malta | 44.9¢ |
Marshall Islands | 68.9¢ |
Martinique Fr Antilles | 35.3¢ |
Mauritania | 51.3¢ |
Mauritius | 40.1¢ |
Mexico | 24.1¢ |
Micronesia | 60.9¢ |
Moldova | 38.5¢ |
Monaco | 35.3¢ |
Mongolia | 16.1¢ |
Morocco | 49.7¢ |
Mozambique | 33.7¢ |
Muscat & Oman | 51.3¢ |
Namibia Sw Africa | 51.3¢ |
Nauru | $2.07 |
Nepal | 68.9¢ |
Neth Antilles | 32.1¢ |
Netherlands | 12.9¢ |
New Caledonia | 67.3¢ |
New Zealand | 12.9¢ |
Nicaragua | 40.1¢ |
Niger | 35.3¢ |
Nigeria | 24.1¢ |
Niue | $1.25 |
North Korea | $1.30 |
Norway | 12.9¢ |
Pakistan | 49.7¢ |
Palau | 83.3¢ |
Palestine | 24.1¢ |
Panama | 24.1¢ |
Papua New Guinea | $1.95 |
Paraguay | 32.1¢ |
Peru | 22.5¢ |
Philippines | 36.9¢ |
Poland | 20.9¢ |
Portugal | 17.7¢ |
Puerto Rico 787 | 9.97¢ |
Qatar | 86.5¢ |
Reunion Island | 78.5¢ |
Romania | 30.5¢ |
Rwanda | 46.5¢ |
Saipan Mariana Islands | $3.60 |
San Marino | 12.9¢ |
Sao Thome | $2.35 |
Saudi Arabia | 28.9¢ |
Senegal | 36.9¢ |
Seychelles Islands | 46.5¢ |
Sierra Leone | 51.3¢ |
Singapore | 11.3¢ |
Slovakia | 20.9¢ |
Slovenia | 22.5¢ |
Soloman Islands | $3.68 |
Somalia | $1.68 |
South Africa | 20.9¢ |
South Korea | 14.5¢ |
Spain | 12.9¢ |
Sri Lanka Ceylon | 35.3¢ |
St Helena | $2.23 |
St Pierre & Miquelon | $1.07 |
Sudan | 52.9¢ |
Suriname Rep | 51.3¢ |
Swaziland | 27.3¢ |
Sweden | 12.9¢ |
Switzerland | 12.9¢ |
Syria | 76.9¢ |
Tahiti - French Polynesia | 52.9¢ |
Taiwan Rep Of China | 16.1¢ |
Tajikistan | 40.1¢ |
Tanzania | 52.9¢ |
Thailand | 14.5¢ |
Togo | 44.9¢ |
Tonga Islands | 70.5¢ |
Trinidad | 25.7¢ |
Tunisia | 48.1¢ |
Turkey | 28.9¢ |
Turkmenistan | 51.3¢ |
Tuvalu | $1.22 |
Uganda | 30.5¢ |
Ukraine | 27.3¢ |
United Arab Emerates | 52.9¢ |
United Arab Rep Egypt | 46.5¢ |
United Kingdom Mobile | 12.9¢ |
Uruguay | 27.3¢ |
Ussr Moscow | 19.3¢ |
Uzbekistan | 24.1¢ |
Vanuatu | $2.72 |
Venezuela | 19.3¢ |
Vietnam | 57.7¢ |
Wallis And Futuna Island | $1.63 |
Western Samoa | 83.3¢ |
Yeman Arba Rep North | 36.9¢ |
Yugoslavia | 35.3¢ |
Zaire | 76.9¢ |
Zambia | 25.7¢ |
Zimbabwe | 27.3¢ |
