Access Numbers: Pay-Per-Minute Plan
I cut costs 90% from switching to your conferencing service! So glad we found you!
Impressive conferencing! Great service at a great price.
Our whole company loves this!
Crystal-clear calls. We are saving at least 70% on every call compared to our previous provider.
Love your calling flexibility. I'm a big fan.
Very pleased with the quality of the calls, and how easy it is to use.
It's so easy now to connect people worldwide, without breaking my bank!
I cut costs 90% from switching to your conferencing service! So glad we found you!
Impressive conferencing! Great service at a great price.
DIALING INSTRUCTIONS
|
![]() |
LOCAL ACCESS NUMBERS Choose from a local access numbers to dial in from around the world. |
The participant will be responsible for the cost to call any local access number. |
||
Country (Calling From) | Local Access Number | Dial-in Rate |
![]() | ||
![]() | ||
United States (Continental) | View List | 7¢ |
United States (Alaska) | 907-365-3776 | 7¢ |
Argentina (Buenos Aires) | (0)-11-52465918 | 7¢ |
Australia (Adelaide) | (0)-871001112 | 7¢ |
Australia (Brisbane) | (0)-730538203 | 7¢ |
Australia (Melbourne) | (0)-386521665 | 7¢ |
Australia (Perth) | (0)-862252185 | 7¢ |
Australia (Sydney) | (0)-290378402 | 7¢ |
Belgium (Brussels) | (0)-2-8080689 | 7¢ |
Brazil (Rio De Janeiro) | (0)-21-35001801 | 7¢ |
Canada | View List | 7¢ |
Chile (Santiago) | (0)-2-5708665 | 7¢ |
France (Paris) | (0)-17-6607089 | 7¢ |
Finland (Helsinki) | (0)-9-42598642 | 7¢ |
Germany (Frankfurt) | (0)-69-257378897 | 7¢ |
Greece (Athens) | (0)-21-11981764 | 7¢ |
Ireland (Dublin) | (0)-1-5262734 | 7¢ |
Israel (Tel Aviv) | (0)-3-9155793 | 7¢ |
Italy (Milan) | (0)-2947-50453 | 7¢ |
Italy (Naples) | (0)-081-0104536 | 7¢ |
Italy (Rome) | (0)-06-99268329 | 7¢ |
Japan (Tokyo) | (0)-34-5780270 | 7¢ |
Luxembourg | (0)-20881130 | 7¢ |
Mexico | View List | 7¢ |
Netherlands (Amsterdam) | (0)-20-2629670 | 7¢ |
New Zealand (Auckland) | (0)-9-4427327 | 7¢ |
Norway (Oslo) | (0)-21075032 | 7¢ |
Pakistan (Karachi) | (0)-21-7016854 | 7¢ |
Peru (Lima) | (0)-1-7071698 | 7¢ |
Poland (Krakow) | (0)-12-8810991 | 7¢ |
Poland (Lodz) | (0)-42-2036735 | 7¢ |
Poland (Warsaw) | (0)-22-3987414 | 7¢ |
Portugal (Lisbon) | (0)-30-8800560 | 7¢ |
Spain (Barcelona) | (0)-93-1807305 | 7¢ |
Spain (Madrid) | (0)-911-876509 | 7¢ |
Sweden (Stockholm) | (0)-8-40309947 | 7¢ |
Switzerland (Zurich) | (0)-435004178 | 7¢ |
United Kingdom (Glasgow) | (0)-141-8465396 | 7¢ |
United Kingdom (Leeds) | (0)-113-8685517 | 7¢ |
United Kingdom (London) | (0)-208-0995491 | 7¢ |
United Kingdom (Sheffield) | (0)-114-3520006 | 7¢ |
![]() |
GLOBAL TOLL-FREE ACCESS NUMBERS Take advantage of our international toll-free access numbers from over 50 countries. |
Search for the global access number that corresponds to the country you are calling from. If you use the access number for another country, you will be charged the rate from that country. | ||
Country (Calling From) | Toll-Free Access Number | Dial-in Rate |
![]() | ||
![]() | ||
United States - Lower 48 States | 1-800-444-2801 | 10¢ |
United States - Lower 48 States (no entry chime) | 1-877-380-7755 | 10¢ |
United States - Lower 48 States (no $ prompt) | 1-800-772-3129 | 10¢ |
Australia | 1-800-422547 | 16¢ |
Austria | 0800-802201 | 28¢ |
Belgium | 0800-7-1629 | 24¢ |
Canada | 1-800-444-2801 | 5.9¢ |
Germany | 0800-1016182 | 15¢ |
Hong Kong | 800-903-191 | 19¢ |
India | 000-800-100-3147 | 38¢ |
Ireland | 1-800690825 | 22¢ |
Israel | 1-80-9214882 | 27¢ |
Italy | 800-781869 | 30¢ |
Japan | 00531-120105 | 63¢ |
Netherlands | 8000220915 | 28¢ |
New Zealand | 0-800-440-176 | 19¢ |
Norway | 800-18126 | 31¢ |
Peru | 0-800-52-760 | 78¢ |
Poland | 0-0-800-1112-579 | 22¢ |
Singapore | 800-1301-474 | 35¢ |
S. Africa - Johan | 080-09-92544 | 39¢ |
Spain | 900-94-1785 | 73¢ |
Sweden | 020-79-2647 | 30¢ |
Switzerland | 0800-564606 | 14¢ |
United Kingdom | 0-808-234-6984 | 16¢ |
United Kingdom | 0-808-234-7582 | 16¢ |
United Kingdom | 08-000289847 | 16¢ |
![]() USA LOCAL ACCESS NUMBERS: (View list) ![]() | ||
If toll-free is not available, participants may dial into any local access number. These are local telephone access number that allows participants to call into a conference from international locations. The normal USA toll-free number does not accept calls from outside the USA. The participant will be responsible for the cost of a normal call to the local access phone number. |
|